# The roster

> Named employees with explicit competence boundaries, sharing one runtime and one memory.

Section: AI employees · Canonical: https://intubu.intuitivecapital-dai.com/docs/ai-roster

AI Employee → The Roster.

| Who | Role | Default autonomy |
|---|---|---|
| **Bailey** | Bookkeeper — categorising and reconciling | 1 |
| **Avery** | AP — bills, matching, payment runs | 1 |
| **Riley** | AR and collections | 1 |
| **Quinn** | Payroll | 0 |
| **Sam** | Tax | 0 |
| **Morgan** | Controller — close and statements | 1 |
| **Dana** | Auditor — control testing, read-only | 0 |
| **Sloane** | Sales operations | 1 |
| **Harper** | Content | 1 |
| **Reese** | Email and lifecycle | 1 |
| **Jordan** | Paid media — spends money, so 0 | 0 |
| **Casey** | Social | 1 |

**Each carries an explicit competence boundary.** The AP clerk does not opine on revenue recognition; a question outside a role's lane is delegated to the right employee as a child task rather than answered badly.

**They share one memory.** Separate memories per employee would mean repeating yourself to each of them.
