# IntuBu pricing and feature comparison

Canonical: https://intubu.intuitivecapital-dai.com/pricing-comparison

Every plan includes unlimited users.

- **Free** — free. ≤$50K revenue or 25 invoices/mo · 1 entity · AI Suggest only
- **Core** — $19/month or $190/year. Everything in the accounting core · 1 entity
- **Growth** — $49/month or $490/year. + advanced inventory, sales orders, subscriptions, vendor portal, multi-currency, custom reports, approvals
- **Scale** — $89/month or $890/year. + multi-entity & consolidation, revenue recognition, serial/lot + bins, custom dimensions, Autopilot L3, audit mode
- **Enterprise** — $249/month or $2490/year. + unlimited entities, warehouse, white-label, dedicated CSM
- **Payroll add-on** — $25/month + $4 per employee

## Feature comparison

Values: yes, no, limited, addon (paid add-on), higher_tier (only on a more expensive plan).

### Core accounting

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Double-entry general ledger | yes | yes | yes | limited | yes | yes | yes | yes | yes | yes |
| Unlimited users at no extra cost | yes | no | yes | no | no | yes | no | yes | no | higher_tier |
| Class / location tracking | yes | higher_tier | yes | no | higher_tier | no | yes | yes | yes | higher_tier |
| Custom fields | yes | higher_tier | limited | no | yes | no | yes | yes | yes | no |
| Multi-currency with automatic revaluation | yes | higher_tier | yes | limited | yes | no | addon | yes | yes | no |
| Period close with lock and logged override reason | yes | yes | yes | no | yes | no | yes | yes | yes | yes |
| Immutable audit trail on every change | yes | yes | yes | limited | yes | no | yes | yes | yes | yes |
| Granular role-based permissions | yes | higher_tier | limited | limited | yes | no | yes | yes | yes | yes |
| File attachments on any transaction | yes | yes | yes | yes | yes | limited | limited | yes | yes | limited |

### Import & export

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| CSV import for income and expenses | yes | limited | limited | no | yes | no | limited | yes | limited | yes |
| Automatic column matching with confidence scores | yes | no | no | no | limited | no | no | no | limited | no |
| Saved import formats that re-map a file automatically | yes | no | limited | no | yes | no | no | yes | limited | no |
| Import preview with per-row errors before committing | yes | limited | limited | no | limited | no | no | yes | limited | no |
| One-click undo of a whole import | yes | no | no | no | no | no | no | no | limited | no |
| CSV export on every list and every report | yes | limited | limited | limited | yes | limited | limited | yes | yes | yes |
| Saved export layouts with chosen columns and order | yes | no | no | no | limited | no | limited | yes | limited | no |
| Export to PDF, Excel, Word and PowerPoint | yes | limited | limited | limited | limited | limited | limited | limited | yes | limited |

### Cash & accrual

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and accrual as columns on any basis-aware report | yes | no | no | no | no | no | no | no | yes | yes |
| Cash and accrual basis on every financial report | yes | yes | yes | limited | yes | limited | yes | yes | yes | yes |
| Cash vs accrual side-by-side comparison report | yes | no | no | no | no | no | no | no | yes | yes |
| Reconciliation walk explaining the basis difference | yes | no | no | no | no | no | no | no | yes | limited |

### Reporting

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Charts embedded in a report, above or below the figures | yes | limited | limited | no | limited | no | no | yes | limited | limited |
| Custom report builder | yes | higher_tier | yes | no | higher_tier | no | limited | yes | yes | limited |
| Budget vs actual variance reporting | yes | yes | yes | no | yes | no | yes | yes | limited | limited |
| Consolidated multi-entity reporting | higher_tier | no | no | no | no | no | no | yes | yes | yes |

### Projects

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Split one cost across several projects | yes | limited | no | no | limited | no | limited | yes | limited | no |
| Cost codes on every document line | yes | no | no | no | no | no | limited | yes | limited | no |
| Project profitability with labor cost | yes | higher_tier | addon | limited | yes | no | limited | yes | limited | limited |
| Time tracking that bills straight to an invoice | yes | higher_tier | addon | yes | yes | no | addon | yes | no | no |
| Billable expenses with markup | yes | higher_tier | yes | yes | yes | no | limited | yes | limited | no |

### Workspaces

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Workspace switcher partitioning the product by role | yes | no | no | no | no | no | no | limited | limited | no |
| Workspace access evaluated before every route, export and AI answer | yes | no | no | no | no | no | no | limited | limited | no |
| Cross-scope grants for financial detail outside the books | yes | no | no | no | no | no | no | limited | no | no |

### CRM

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Pipeline with weighted forecast and stage probabilities | yes | no | no | no | limited | no | no | yes | limited | no |
| Stage gates requiring fields before a deal may advance | yes | no | no | no | no | no | no | limited | no | no |
| Financially-aware customer 360 | yes | no | no | no | limited | no | no | yes | no | no |
| Support cases with severity-driven SLA timers | yes | no | no | no | limited | no | no | yes | no | no |
| Lead conversion into account, contact and opportunity | yes | no | no | no | yes | no | no | yes | no | no |
| Opportunity converts to a quote or invoice without re-keying | yes | no | no | no | yes | no | no | yes | limited | no |

### AI employees

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Named AI roster with per-role competence boundaries | yes | no | no | no | no | no | no | no | limited | limited |
| Every AI action is an auditable task with plan and approval | yes | no | no | no | no | no | no | no | yes | yes |
| Graduated trust levels with materiality caps | yes | no | no | no | no | no | no | no | limited | limited |
| Preflight guardrails logged including passes | yes | no | no | no | no | no | no | no | limited | limited |
| Vendor bank-change payment block | yes | limited | no | no | no | no | no | limited | yes | no |
| Rollback of an AI action as a reversing entry | yes | no | no | no | no | no | no | no | limited | limited |
| Irreversible work never auto-approved and never faked | yes | no | no | no | no | no | no | no | limited | yes |
| Ask your business across accounting, CRM and marketing | yes | limited | no | no | no | no | no | limited | no | no |

### Marketing

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Campaigns with return read from won CRM revenue | yes | no | no | no | limited | no | no | no | no | no |
| Segment builder over CRM and financial signals | yes | no | no | no | limited | no | no | no | no | no |
| Global suppression enforced on every send path | yes | no | no | no | limited | no | no | no | no | no |
| Deterministic content quality gate before approval | yes | no | no | no | no | no | no | no | yes | no |
| Shared brand kit across templates, content and invoices | yes | no | no | no | limited | no | no | no | no | no |

### Integration

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM account linked to the accounting customer | yes | no | no | no | yes | no | no | yes | no | no |
| Cross-module summary reconciling pipeline to billing | yes | no | no | no | no | no | no | limited | yes | no |
| Integrity check finding drift between modules | yes | no | no | no | no | no | no | no | limited | no |

### Sales & billing

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Estimates / quotes that convert to invoices | yes | yes | yes | yes | yes | yes | yes | yes | limited | no |
| Progress invoicing against an estimate | yes | higher_tier | limited | no | yes | no | limited | yes | limited | no |
| Recurring invoices with auto-send and auto-charge | yes | higher_tier | yes | yes | yes | yes | limited | yes | limited | limited |
| Sales orders with backorder tracking | yes | no | no | no | yes | no | yes | yes | limited | no |
| Credit memos and vendor credits | yes | yes | yes | limited | yes | limited | yes | yes | yes | limited |
| Customer statements and statement runs | yes | yes | yes | limited | yes | no | yes | yes | yes | no |
| Customer portal with online payment | yes | yes | yes | yes | yes | yes | addon | yes | limited | limited |
| Customer-specific price levels and rate cards | yes | higher_tier | limited | no | yes | no | yes | yes | limited | no |
| Revenue recognition schedules (deferred revenue) | yes | no | no | no | limited | no | no | yes | yes | yes |

### Banking

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank reconciliation with discrepancy report | yes | yes | yes | limited | yes | yes | yes | yes | yes | yes |
| Receipt capture with line-level extraction | yes | yes | yes | yes | yes | limited | addon | addon | limited | limited |
| Bank feeds & rules | yes | yes | yes | yes | yes | yes | addon | no | yes | yes |
| Multi-aggregator failover | no | no | no | no | no | no | no | no | limited | limited |
| Statement vault & auditor package | yes | no | no | no | no | no | no | no | yes | limited |

### Offline

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| True offline desktop with sync review | no | no | no | no | no | no | limited | no | limited | no |

### Inventory

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFO cost layers | yes | yes | limited | no | yes | no | yes | yes | no | no |
| Serial / lot tracking | higher_tier | higher_tier | no | no | higher_tier | no | yes | yes | no | no |
| Landed cost capitalisation | yes | no | no | no | no | no | limited | yes | yes | no |
| Bundles that relieve component stock | yes | limited | no | no | yes | no | yes | yes | no | no |
| RMA / returns with disposition | yes | no | no | no | no | no | limited | yes | no | no |
| Bills of material and work orders | higher_tier | no | no | no | limited | no | limited | addon | no | no |
| Units of measure conversion | higher_tier | no | no | no | limited | no | limited | yes | no | no |

### Payroll

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Native payroll with filings | addon | addon | addon | addon | limited | addon | addon | no | no | no |

### Intelligence

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Anomaly detection & AI categorization | yes | limited | limited | no | limited | no | no | limited | yes | yes |
| Industry benchmarking | yes | limited | no | no | no | no | no | no | limited | no |
| Burn rate, runway and ARR maintained continuously | yes | no | no | no | no | no | no | limited | yes | yes |

### Migration

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Guided migration from 23 systems | yes | limited | limited | limited | limited | limited | no | no | limited | limited |

### Accountants

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Free accountant / firm edition | yes | yes | yes | yes | yes | no | limited | no | limited | limited |

### GL automation

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Recurring journal entries | yes | higher_tier | yes | no | yes | no | yes | yes | yes | yes |
| Automatic reversing entries | yes | no | yes | no | limited | no | yes | yes | limited | limited |
| Prepaid expense amortization schedules | yes | no | no | no | no | no | no | yes | limited | yes |
| Cost allocations across dimensions | yes | no | no | no | no | no | no | yes | yes | limited |
| Statistical accounts as allocation drivers | yes | no | no | no | no | no | no | yes | limited | no |

### Fixed assets

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| MACRS tax depreciation | yes | no | no | no | no | no | addon | yes | limited | limited |
| Six depreciation methods incl. units of production | yes | limited | limited | no | limited | no | addon | yes | limited | limited |
| Multi-book (GAAP and tax in parallel) | yes | no | no | no | no | no | no | yes | limited | no |
| Book/tax difference schedule | yes | no | no | no | no | no | no | yes | limited | no |

### Multi-entity

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Multiple companies on one login | yes | limited | yes | no | yes | yes | limited | yes | yes | yes |
| Intercompany due-to / due-from | yes | no | no | no | no | no | no | yes | yes | limited |
| Consolidation eliminations | yes | no | no | no | no | no | no | yes | yes | limited |

### Collections

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Prioritized collections worklist | yes | no | no | no | limited | no | no | yes | yes | no |
| Credit limits and credit holds | yes | no | no | no | limited | no | yes | yes | yes | no |
| Promise-to-pay tracking | yes | no | no | no | no | no | no | limited | yes | no |
| Invoice dispute management | yes | no | no | no | no | no | no | limited | yes | no |
| Bad-debt write-off distinct from void | yes | yes | yes | limited | yes | limited | yes | yes | yes | limited |
| Cash application suggestions with confidence | yes | limited | limited | no | limited | no | no | limited | yes | yes |

### Purchasing

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Purchase requisitions with approval | yes | no | no | no | limited | no | no | yes | yes | no |
| Three-way match (PO / receipt / bill) | yes | no | no | no | limited | no | limited | yes | limited | no |
| Multi-step bill approval workflow | yes | higher_tier | limited | no | yes | no | no | yes | yes | limited |

### Planning

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Budget scenarios (base / best / worst) | yes | no | no | no | no | no | no | yes | limited | no |
| Rolling forecast that re-bases on actuals | yes | limited | addon | no | no | no | no | limited | limited | limited |
| Cash-flow planner | yes | higher_tier | addon | no | limited | no | no | yes | limited | limited |

### Taxes

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| US sales tax with nexus tracking | yes | yes | limited | limited | yes | limited | addon | addon | limited | no |
| VAT / GST with input tax reclaim | yes | yes | yes | limited | yes | limited | yes | yes | limited | no |
| Quarterly estimated tax calculator | yes | limited | no | no | no | no | no | no | limited | no |
| 1099 preparation and e-file | limited | yes | limited | limited | yes | limited | limited | yes | limited | limited |

### Platform

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Public REST API with scoped keys | yes | yes | yes | yes | yes | limited | limited | yes | yes | yes |
| Outbound webhooks with retry and signing | yes | yes | yes | limited | yes | no | no | yes | yes | limited |
| Two-factor authentication | yes | yes | yes | yes | yes | yes | limited | yes | limited | limited |
| SAML single sign-on | no | higher_tier | no | no | higher_tier | no | no | yes | limited | higher_tier |
| Scheduled report email delivery | yes | yes | yes | no | yes | no | limited | yes | limited | limited |
| Spreadsheet sync / flat export | yes | higher_tier | limited | limited | limited | limited | limited | yes | limited | yes |
| MCP server so an AI assistant can query the ledger directly | no | no | no | no | no | no | no | no | no | yes |

### Industry editions

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Construction: retainage and AIA billing | yes | no | no | no | limited | no | no | addon | no | no |
| Construction: WIP / over-under billing | yes | no | no | no | no | no | no | addon | no | no |
| Legal: trust / IOLTA three-way reconciliation | yes | no | no | no | no | no | no | no | yes | no |
| Nonprofit: fund accounting and Form 990 matrix | yes | limited | no | no | no | no | no | no | no | no |
| Retail: daily sales summary and gift cards | yes | no | no | no | no | no | no | addon | no | no |

### Continuous bookkeeping

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| Unified work queue with close-readiness score | yes | no | no | no | no | no | no | no | limited | limited |
| Evidence trail behind every automated posting | yes | no | no | no | no | no | no | limited | limited | yes |
| Editable, visible AI memory | yes | no | no | no | no | no | no | no | limited | limited |
| Published AI accuracy and calibration metrics | yes | no | no | no | no | no | no | no | limited | limited |
| Catch-up engine for backlogged books | yes | no | no | no | no | no | no | no | limited | limited |

### Support

| Feature | IntuBu | QuickBooks Online | Xero | FreshBooks | Zoho Books | Wave | Sage 50 | Acumatica | Rillet | Puzzle |
|---|---|---|---|---|---|---|---|---|---|---|
| In-app help centre covering every feature | yes | yes | yes | yes | yes | limited | yes | yes | limited | yes |
| Assistant that answers only from documentation, with citations | yes | limited | limited | no | limited | no | no | no | limited | limited |
