Industry editions
Seven packs that rename the product for your trade and add the screens it needs.
Settings → Industry editions.
Rather than seven separate products, one engine with seven content packs. Turning one on does four things: renames things to match how you talk, adds accounts to your chart, adds fields to your records, and unlocks extra screens and reports.
| Pack | Renames | Adds |
|---|---|---|
| Construction & Contractor | Projects → Jobs | Cost codes, AIA progress billing, retainage, WIP, certified payroll, lien waivers, equipment costing |
| Professional Services | Projects → Engagements | Rate cards, trust/IOLTA, WIP realization, utilization |
| Nonprofit | Customers → Donors | Funds, pledges, grants, Form 990 functional expenses |
| Retail | Locations → Stores | Daily sales summary, gift cards, over/short |
| Manufacturing | — | Bills of material, work orders, units of measure |
| Wholesale | — | Fulfillment, commissions, reorder planner |
| Accounting Professional | — | Batch entry, client data review |
Turning one off is safe. Its screens and fields are hidden but accounts are never deleted — they may carry posted history. Turning it back on restores the fields with their values intact.
Multiple packs can run at once.